| Viagra Voyagers 8-8-0 (5th) | 0 (134) | vs | 3 (116) | Rain of Munch 6-10-0 (12th) |
| OmegaCHAMPS 8-8-0 (3rd) | 21 (141) | vs | 26 (132) | Don Julio 11-5-0 (1st) |
| A Grape of Wrath 6-10-0 (11th) | 0 (126) | vs | 0 (122) | Morning Stars 8-8-0 (7th) |
| Bismo Funyuns 8-8-0 (4th) | 14 (141) | vs | 10 (126) | donkey donkey donkey 7-9-0 (10th) |
| kentasaurus champ 8-8-0 (8th) | 4 (109) | vs | 0 (132) | Saunatime 8-8-0 (6th) |
| Shikaa's subordinate 8-8-0 (9th) | 5 (121) | vs | 9 (103) | Team Brazil (TP) 10-6-0 (2nd) |
| Team | Points | Proj. Pts | Result |
| 1. OmegaCHAMPS | 21 | 141 | W |
| 2. Bismo Funyuns | 14 | 141 | W |
| 3. Viagra Voyagers | 0 | 134 | W |
| 4. Don Julio | 26 | 132 | W |
| 5. Saunatime | 0 | 132 | W |
| 6. A Grape of Wrath | 0 | 126 | T |
| 7. donkey donkey donkey | 10 | 126 | T |
| 8. Morning Stars | 0 | 122 | L |
| 9. Shikaa's subordinate | 5 | 121 | L |
| 10. Rain of Munch | 3 | 116 | L |
| 11. kentasaurus champ | 4 | 109 | L |
| 12. Team Brazil (TP) | 9 | 103 | L |
* Bolded results are final
![]() |
** Page auto-refreshes every 5 minutes